Top Mutual Fund

Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
SBI Equity Hybrid Fund - Regular Plan -Growth 01-12-1995 81,951.86 1.38 15.48 14.33 15.21 12.59 14.05
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 48,071.3 1.54 13.14 19.23 24.38 16.29 15.31
Bandhan Aggressive Hybrid Fund-Regular Plan Growth 05-12-2016 1,365.21 2.14 12.09 15.76 16.67 - 11.76
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth 02-07-2015 9,424.67 1.72 10.2 13.62 14.43 13.1 12.31
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 1,969.84 2.01 9.7 16.49 18.46 - 17.56
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 3,316.79 1.87 9.54 16.86 18.05 13.09 12.19
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 3,161.22 1.87 9.54 16.92 18.12 13.12 11.99
PGIM India Aggressive Hybrid Equity Fund - Growth Option 29-01-2004 215.89 2.33 9.31 12.33 12.28 9.27 12.58
Union Aggressive Hybrid Fund - Regular Plan - Growth Option 18-12-2020 679.61 2.41 8.67 12.92 - - 13.2
Nippon India Aggressive Hybrid Fund - Growth Plan 05-06-2005 4,081.01 1.95 8.58 15.15 17.34 10.52 12.33
Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth 10-02-1995 7,558.55 1.85 8.46 13.9 14.35 11.11 17.83
quant Aggressive Hybrid Fund - Growth Option - Regular Plan 21-03-2001 2,139.05 2.03 8.09 11.67 20.76 15.95 16.53
HSBC Aggressive Hybrid Fund - Regular Growth 01-01-2013 5,663.01 1.86 8.06 15.97 14.39 11.45 12.51
HDFC Hybrid Equity Fund - Growth Plan 01-04-2005 24,684.07 1.68 8.04 12.12 15.41 12.51 15.11
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 01-02-1993 11,402.98 1.71 8.04 13.64 14.18 12.68 12.68
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option 05-08-2018 1,588.19 2.15 7.58 11.12 11.6 - 10.74
UTI Aggressive Hybrid Fund - Regular Plan - Growth 20-03-1995 6,595.5 1.86 7.52 16.37 18.24 12.78 12.9
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth 01-01-2013 7,332.62 1.78 7.52 12.61 14.7 12.23 10.79
Kotak Aggressive Hybrid Fund - Regular Plan -Growth 25-11-1999 8,402 1.63 7.37 15.01 17.0 13.48 12.27
Navi Aggressive Hybrid Fund - Regular Plan - Growth 23-04-2018 125.96 2.27 7.36 12.87 13.52 - 10.35
Franklin India Aggressive Hybrid Fund - Growth Plan 10-12-1999 2,354.76 2.04 7.3 14.35 15.44 11.93 13.63
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth 31-03-1991 537.06 2.47 7.22 13.06 12.32 9.81 9.0
DSP Aggressive Hybrid Fund- Regular Plan - Growth 26-05-1999 11,909.72 1.7 7.22 15.97 15.08 12.96 14.5
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option 08-10-1995 4,156.44 1.92 5.97 11.35 14.31 10.51 13.69
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Regular Plan - Growth option 06-12-2018 50.02 2.38 5.72 11.59 12.17 - 11.41
Shriram Aggressive Hybrid Fund- Regular Growth 29-11-2013 49.77 2.4 5.62 11.37 11.56 9.9 10.3
Baroda BNP Paribas Aggressive Hybrid Fund- REGULAR PLAN -GROWTH OPTION 05-04-2017 1,256.37 2.12 5.51 14.06 15.09 - 12.84
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 818.23 2.23 4.22 15.94 14.6 - 11.7
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 05-07-2016 1,326.16 2.15 3.35 18.72 21.05 - 15.32
JM Aggressive Hybrid Fund (Regular) -Growth Option 01-04-1995 818.78 2.13 1.14 19.23 18.71 12.92 12.17
Category Average - - - 7.92 14.48 15.84 12.3 12.99