Top Mutual Fund

Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 49,640.8 1.52 14.28 19.11 20.18 16.51 15.19
SBI Equity Hybrid Fund - Regular Plan -Growth 01-12-1995 82,846.63 1.38 13.54 14.25 12.49 12.52 13.92
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth 02-07-2015 9,537.61 1.72 12.01 13.85 12.38 13.14 12.16
Bandhan Aggressive Hybrid Fund-Regular Plan Growth 05-12-2016 1,575.75 2.09 11.87 15.78 13.94 - 11.48
quant Aggressive Hybrid Fund - Growth Option - Regular Plan 21-03-2001 2,069.15 2.06 9.34 11.3 16.03 15.65 16.3
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 2,108.49 1.98 9.32 16.47 15.56 - 16.92
Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth 10-02-1995 7,533.09 1.85 8.96 14.28 11.76 10.98 17.7
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 01-02-1993 11,393.38 1.72 8.76 13.51 11.96 12.75 12.49
Nippon India Aggressive Hybrid Fund - Growth Plan 05-06-2005 4,102 1.95 8.65 14.78 14.54 10.36 12.14
UTI Aggressive Hybrid Fund - Regular Plan - Growth 20-03-1995 6,757.91 1.86 8.16 16.24 15.62 12.96 12.82
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth 31-03-1991 534.47 2.47 8.11 13.28 10.3 10.2 8.94
Union Aggressive Hybrid Fund - Regular Plan - Growth Option 18-12-2020 688.66 2.41 7.8 12.75 11.69 - 12.38
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Regular Plan - Growth option 06-12-2018 50.63 2.38 7.78 11.41 10.5 - 10.98
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 3,480.41 1.86 7.72 16.37 15.32 13.12 11.99
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 3,480.41 1.86 7.72 16.42 15.38 13.15 11.78
DSP Aggressive Hybrid Fund- Regular Plan - Growth 26-05-1999 12,161.66 1.7 7.42 15.88 12.63 12.98 14.38
HDFC Hybrid Equity Fund - Growth Plan 01-04-2005 24,528.44 1.69 7.32 11.61 12.71 12.58 14.94
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option 05-08-2018 1,540.72 2.15 7.2 11.62 9.5 - 10.28
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option 08-10-1995 4,179.49 1.92 7.12 11.5 12.12 10.6 13.6
Kotak Aggressive Hybrid Fund - Regular Plan -Growth 25-11-1999 8,508.93 1.73 6.84 14.49 14.23 13.54 11.95
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth 01-01-2013 7,846.01 1.75 6.72 12.49 12.03 12.33 10.65
Navi Aggressive Hybrid Fund - Regular Plan - Growth 23-04-2018 118.53 2.27 6.69 12.51 11.2 - 9.98
HSBC Aggressive Hybrid Fund - Regular Growth 01-01-2013 5,569.07 1.86 6.63 15.32 11.85 11.2 12.18
PGIM India Aggressive Hybrid Equity Fund - Growth Option 29-01-2004 215.34 2.34 6.23 11.29 9.53 9.27 12.37
Shriram Aggressive Hybrid Fund- Regular Growth 29-11-2013 50.1 2.4 6.22 11.49 9.27 9.96 10.06
Franklin India Aggressive Hybrid Fund - Growth Plan 10-12-1999 2,379.64 2.04 5.69 13.97 12.51 11.93 13.47
Baroda BNP Paribas Aggressive Hybrid Fund- REGULAR PLAN -GROWTH OPTION 05-04-2017 1,268.82 2.11 5.14 13.9 12.36 - 12.44
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 05-07-2016 1,349.38 2.12 3.88 17.78 18.41 - 14.91
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 828.19 2.23 2.65 15.51 12.14 - 11.2
JM Aggressive Hybrid Fund (Regular) -Growth Option 01-04-1995 780.96 2.29 1.2 17.76 15.64 12.81 12.01
Category Average - - - 7.7 14.23 13.13 12.31 12.72