Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 104,592 4,592 4.59
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 4,592 Short Term Not Applicable 1,377 3,214

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 14-01-2026
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 8.32 8.71 8.13 6.8 6.98 6.96
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 7.23 7.62 7.2 5.58 7.34 7.8
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 6.99 7.6 7.33 6.63 6.33 7.56
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.23 6.99 7.6 7.33 6.62 6.33 7.3
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 6.97 7.25 6.86 5.57 6.43 6.6
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 6.94 7.41 7.45 6.28 8.11 8.27
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.01 6.91 6.91 6.56 4.77 - 5.88
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.75 6.65 7.86 7.37 5.5 6.84 6.5
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.56 6.24 7.12 6.8 8.33 6.66 7.64
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.02 6.16 7.27 7.19 5.93 - 6.71
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.6 6.0 6.86 6.46 4.58 - 5.11
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 5.9 7.14 7.01 5.38 7.51 7.86
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.37 5.74 6.87 6.81 5.47 7.37 6.03
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.61 5.68 6.86 6.7 4.87 6.73 5.8
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.65 4.99 6.68 6.42 4.89 6.85 7.2
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.41 4.59 6.25 6.39 5.71 6.17 7.95
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 4.29 6.03 6.2 4.74 6.23 7.39
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 4.19 5.08 5.17 4.46 - 5.52
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.21 4.16 6.68 7.06 5.05 6.83 6.71
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.2 4.1 6.13 5.97 - - 5.27
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 4.04 6.44 6.31 4.5 6.85 7.41
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.57 3.67 5.69 5.88 4.11 5.78 6.21
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.76 3.48 5.15 5.22 3.98 6.02 6.65