Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 108,112 8,112 8.11
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 8,112 Short Term Not Applicable 2,433 5,678

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 18-07-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 10.56 9.12 8.4 7.04 7.24 7.07
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.75 10.0 8.56 8.46 5.83 7.14 6.63
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 9.61 8.44 8.1 7.03 6.57 7.69
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.23 9.61 8.43 8.1 7.02 6.56 7.46
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 9.54 8.12 7.55 5.75 6.78 6.71
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.29 9.48 8.42 8.38 6.68 8.32 8.45
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 9.42 8.18 8.09 5.75 7.62 7.99
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.53 9.08 8.06 7.48 8.39 7.02 7.85
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 8.96 8.65 8.39 6.42 - 7.08
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 8.82 8.19 7.49 5.23 7.13 5.95
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 8.7 8.4 7.91 5.92 7.96 8.06
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 8.36 7.93 7.24 5.3 7.13 7.47
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 8.33 7.68 7.27 4.93 - 5.41
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 8.23 7.91 7.58 6.33 6.53 8.1
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 8.19 7.59 7.26 4.74 6.23 6.56
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.42 8.12 7.78 8.06 5.65 7.69 6.14
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 8.11 7.58 7.82 5.25 6.66 7.6
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 8.01 7.12 6.71 4.53 - 5.96
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.2 7.91 8.22 7.95 5.58 7.33 6.94
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 7.9 7.61 6.93 - - 5.98
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 7.3 6.5 6.31 5.08 - 6.01
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 6.86 6.81 6.69 4.51 6.42 6.93
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 6.64 7.8 7.4 4.97 7.3 7.66