Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 105,356 5,356 5.36
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 5,356 Short Term Not Applicable 1,607 3,749

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 24-10-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 8.81 9.76 8.48 6.99 6.98 7.03
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 7.89 8.33 7.95 6.5 7.95 8.37
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 7.74 8.82 8.18 5.7 6.79 6.57
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 7.64 8.08 7.44 5.68 6.61 6.66
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 0.0 7.35 8.62 7.84 6.9 6.23 7.62
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 0.0 7.35 8.62 7.84 6.9 6.22 7.38
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 7.34 8.33 7.87 5.65 7.29 7.89
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 7.15 7.36 6.95 4.67 - 5.92
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.02 6.72 8.82 8.2 6.14 - 6.9
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 6.54 8.06 7.25 4.78 - 5.3
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.55 6.39 7.99 7.1 8.32 6.58 7.72
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 6.33 8.15 7.19 5.03 6.74 5.88
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 6.24 8.65 7.77 5.68 7.61 7.97
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 5.94 7.91 7.0 5.1 6.78 7.35
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.41 5.89 7.9 7.59 5.56 7.31 6.09
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 5.5 7.44 7.11 5.03 6.25 7.5
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.47 5.36 7.61 7.07 6.03 6.11 8.02
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 4.94 7.44 6.93 4.41 5.8 6.38
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 4.84 6.86 6.38 - - 5.48
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 4.81 6.42 5.9 4.82 - 5.76
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.21 4.7 8.09 7.69 5.38 6.91 6.82
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 3.97 6.71 6.16 4.22 5.96 6.78
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 3.31 7.88 7.01 4.6 6.8 7.5