Top Mutual Fund

Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
ICICI Prudential MidCap Fund - Growth 10-10-2004 7,132.04 1.85 17.19 22.4 21.02 16.71 17.58
Mirae Asset Midcap Fund - Regular Plan-Growth Option 01-07-2019 18,409.26 1.65 14.31 20.04 19.98 - 22.84
HDFC Mid Cap Fund - Growth Plan 25-06-2007 92,641.55 1.36 12.48 24.96 24.11 18.69 17.54
Invesco India Midcap Fund - Growth Option 19-04-2007 10,296.36 1.72 11.31 26.03 21.98 18.17 16.59
WhiteOak Capital Mid Cap Fund Regular Plan Growth 07-09-2022 4,447.55 1.85 11.2 25.26 - - 22.29
Tata Mid Cap Fund Regular Plan- Growth Option 01-07-1994 5,497.27 1.83 10.02 21.73 19.19 16.37 14.63
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option 05-10-1995 42,124.5 1.54 9.89 24.78 22.99 18.65 22.06
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 01-12-2022 4,067.87 1.87 9.71 20.34 - - 18.7
ITI Mid Cap Fund - Regular Plan - Growth Option 05-03-2021 1,329 2.03 9.42 23.74 - - 17.35
Sundaram Mid Cap Fund Regular Plan - Growth 01-07-2002 13,292.89 1.73 9.4 23.94 20.95 15.63 23.49
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 13,650.47 1.67 9.23 25.39 22.97 18.71 13.75
Aditya Birla Sun Life MidCap Fund-Growth 05-10-2002 6,277.21 1.87 8.83 20.51 18.65 14.02 20.62
Union Midcap Fund - Regular Plan - Growth Option 23-03-2020 1,633.88 2.07 8.76 19.92 19.4 - 29.99
HSBC Midcap Fund - Regular Growth 09-08-2004 12,439.62 1.72 7.83 23.67 19.19 16.27 18.69
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 4,294.84 1.84 7.24 24.07 22.37 - 17.51
DSP Midcap Fund - Regular Plan - Growth 05-11-2006 19,585.6 1.67 7.22 19.61 14.71 15.28 15.08
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 02-05-2006 2,312.61 1.98 7.16 20.39 19.34 15.67 12.58
Kotak Midcap Fund - Regular Plan - Growth 30-03-2007 60,636.84 1.38 7.06 20.85 20.8 18.22 14.81
Franklin India Mid Cap Fund-Growth 01-12-1993 12,831.02 1.77 6.05 21.57 18.04 15.6 18.97
Axis Midcap Fund - Regular Plan - Growth 06-02-2011 31,422.18 1.56 5.37 18.93 16.48 16.48 17.49
PGIM India Midcap Fund - Regular Plan - Growth Option 05-12-2013 11,265.91 1.7 4.86 12.88 16.6 15.46 16.31
Taurus Mid Cap Fund - Regular Plan - Growth 05-09-1994 129.14 2.55 4.7 15.25 15.55 15.03 8.17
UTI Mid Cap Fund-Growth Option 05-08-2005 11,956.07 1.75 4.52 16.68 16.37 14.57 15.45
SBI MIDCAP FUND - REGULAR PLAN - GROWTH 29-03-2005 23,314.8 1.66 2.66 17.1 19.04 14.72 16.31
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 05-08-2022 1,969.02 2.04 1.41 19.42 - - 16.32
JM Midcap Fund (Regular) - Growth 21-11-2022 1,164.71 2.13 1.34 23.05 - - 21.32
LIC MF Mid Cap Fund-Regular Plan-Growth 02-02-2017 345.56 2.5 1.13 19.48 16.28 - 12.4
Helios Mid Cap Fund - Regular Plan - Growth Plan 13-03-2025 1,157.07 2.15 - - - - 22.37
Bank of India Mid Cap Fund - Regular Plan Growth 31-07-2025 683.84 2.4 - - - - -3.81
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 02-02-2014 36,880.18 1.55 -3.97 24.16 26.41 17.51 21.09
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 8,018.76 1.8 -6.02 12.87 19.29 16.28 12.78
Category Average - - - 6.91 21.0 19.65 16.4 17.14
NIFTY MIDCAP 150 TRI - - - 11.11 23.57 22.26 18.75 17.36