Top Mutual Fund

Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Motilal Oswal Large Cap Regular Plan Growth 06-02-2024 263.65 1.99 13.91 - - - 24.31
WhiteOak Capital Large Cap Fund Regular Plan Growth 01-12-2022 99.05 2.18 5.3 - - - 15.51
Nippon India Large Cap Fund- Growth Plan -Growth Option 08-08-2007 4,416.48 1.51 4.53 19.14 24.11 13.63 12.97
CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION 05-08-2010 1,640.69 1.64 4.17 14.81 18.11 12.99 12.98
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth 05-05-2008 7,178.79 1.42 4.03 17.73 21.64 13.69 14.9
DSP Large Cap Fund - Regular Plan - Growth 05-03-2003 639.89 1.84 3.9 17.18 18.76 10.98 18.67
Franklin India Large Cap Fund-Growth 01-12-1993 777.26 1.84 3.85 13.39 19.04 10.6 18.24
Mirae Asset Large Cap Fund - Growth Plan 01-04-2008 3,997.53 1.52 3.48 12.19 16.99 12.59 14.89
SBI Large Cap FUND-REGULAR PLAN GROWTH 01-02-2006 5,303.04 1.48 3.34 13.68 18.72 11.94 11.99
BANDHAN Large Cap Fund - Regular Plan - Growth 09-06-2006 191.75 2.03 2.92 15.32 18.03 12.05 11.17
Aditya Birla Sun Life Large Cap Fund-Growth 05-08-2002 3,023.45 1.63 2.72 14.79 19.47 11.91 18.78
Axis Large Cap Fund - Regular Plan - Growth 04-01-2010 3,344.26 1.58 2.53 10.6 14.56 11.55 12.16
Kotak Large Cap Fund - Growth 29-12-1998 1,034.21 1.74 2.49 14.31 18.88 12.07 18.58
PGIM India Large Cap Fund - Growth 05-01-2003 60.42 2.37 2.15 11.87 15.44 9.9 16.86
Invesco India Largecap Fund - Growth 21-08-2009 152.8 2.04 1.78 15.54 18.86 12.09 12.73
Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option 10-02-2012 12.79 2.46 1.05 13.39 16.25 10.46 11.29
UTI Large Cap Fund - Regular Plan - Growth Option 18-10-1986 1,272 1.75 1.0 11.63 17.22 11.03 13.14
Union Largecap Fund - Regular Plan - Growth Option 04-05-2017 45.27 2.49 0.78 11.93 16.96 - 10.73
LIC MF Large Cap Fund-Regular Plan-Growth 31-08-1994 145.91 2.14 0.69 11.7 17.07 10.21 5.89
HSBC Large Cap Fund - Regular Growth 10-12-2002 184.88 2.14 0.48 13.64 17.59 11.77 18.48
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth 05-10-2020 339.14 1.91 0.44 11.93 16.48 11.42 17.13
BAJAJ FINSERV LARGE CAP FUND - REGULAR PLAN - GROWTH 20-08-2024 150.11 2.05 - - - - -3.45
Samco Large Cap Fund - Regular Plan - Growth Option 23-03-2025 16 2.38 - - - - -2.8
Edelweiss Large Cap Fund - Regular Plan - Growth Option 20-05-2009 129.18 2.12 -0.02 14.63 18.14 12.02 13.88
Edelweiss Large Cap Fund -PlanC - Growth option 20-05-2009 129.18 2.12 -0.02 14.65 18.16 12.03 13.83
Edelweiss Large Cap Fund -PlanB - Growth option 20-05-2009 129.18 2.12 -0.02 14.65 18.16 12.03 13.92
HDFC Large Cap Fund - Growth Option - Regular Plan 01-10-1996 3,811.67 1.6 -0.37 15.58 20.85 12.39 17.77
Mahindra Manulife Large Cap Fund - Regular Plan - Growth 08-03-2019 70.89 2.31 -0.44 13.07 18.47 - 13.58
Taurus Large Cap Fund - Regular Plan - Growth 28-02-1995 5.02 2.59 -0.87 13.43 17.1 8.98 10.73
Tata Large Cap Fund -Regular Plan - Growth Option 07-05-1998 263.13 2.01 -1.72 13.53 18.83 10.96 15.31
BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option 23-09-2004 265.04 1.97 -1.97 15.15 18.46 11.92 15.86
ITI Large Cap Fund - Regular Plan - Growth Option 24-12-2020 52.25 2.36 -2.57 13.32 - - 12.5
BANK OF INDIA Large Cap Fund Regular Plan Growth 24-06-2021 20.24 2.44 -3.21 13.92 - - 11.52
Quant Large Cap Fund - Growth Option - Regular Plan 08-08-2022 274.19 1.92 -3.83 13.6 - - 13.6
JM Large Cap Fund (Regular) - Growth Option 01-04-1995 51.34 2.38 -6.84 15.11 16.68 10.25 9.44
Category Average - - - 1.32 14.05 18.18 11.59 13.35
NIFTY 100 TRI - - - 1.47 13.17 18.69 12.64 16.95